Banners and summons
Banner types are documented. The live half-hour rotation is not, so I do not name today's featured mythic.
| Banner | Currency | Pity | Featured notes | Sources |
|---|---|---|---|---|
| Beginner's Banner | Beginner's Tickets | Lower than Standard/Mini; exact numbers not published | Puppet, String Demon, Hollow, Lady Giant, Elf Mage, Flame Emperor, Salmon Sorcerer, Cursed Student | 1 source |
| Standard Banner | Gems | Legendary 50 (2,500 Gems / 2,000 VIP); Mythic 400 (20,000 / 16,000); Secret 10,000 (500,000 / 400,000) | Three rotating Mythics every 30 minutes; documented example: Flame Emperor, Elf Mage, Lady Giant | 1 source |
| Mini Banner | Gems | Legendary 50; Mythic 400; Secret not obtainable | One rotating Mythic every 30 minutes (examples: Ramen Guy, Cursed Student, Nen Hunter) | 1 source |
| Villain Banner | Villain Coins | Legendary 50 (2,500); Mythic 400 (20,000); Secret 10,000 (500,000) | Three Limited Mythics: Dark Mage, Razorjaw, Cursed Immortal (unit boxes are commented out in wiki source) | 1 source; featured list partly from commented source |
| District 7 Secret Banner | Infernal Dust (100 per pull / 1,000 per 10) | 300 pulls = 30,000 Infernal Dust | Crimson Captain | 1 source |
Standard and Mini rotate about every 30 minutes. The wiki's examples are illustrations, not a schedule. The Villain banner's featured list is partly reconstructed from commented source on the wiki, so I keep that caveat in the verification cell. The District 7 secret banner features Crimson Captain at 100 Infernal Dust a pull.
Questions
What banner is live right now?
The wiki does not publish a clock. Standard and Mini change about every 30 minutes. I list types, not a live card.
Sources
- Wiki summon — checked 2026-11-03
Last checked: 2026-11-03.