All Anime Expeditions units
This table is the full researched unit set. A name is a link only when that unit has its own page.
21 rows
| Unit family | Rarity | Element | Published form / DPS | Update | Obtain | Source coverage |
|---|---|---|---|---|---|---|
| Dark Mage | Mythic | Hydro | Dark Mage (Mythic, 262.36 DPS); Dark Mage (Sovereign) (Mythic, 337.41 DPS) | 0.5 Villain Invasion | Villain Banner (Update 0.5, limited): 0.25% for any Mythic, 0.0625% (1/1600) for Dark Mage; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Griffith | Secret | Neutral | Broken Falcon (Secret, Neutral/Physical, base, DPS not published); 5th God Hand (Secret, Dark/Psychic, 518.26 DPS); Silver Falcon (Secret, Light/Magical, 508.87 DPS) | 2.5 Absolute Dream | Broken Falcon NPC on a Crimson Shore story stage grants the unit and starts the Eclipsed Infinite quest. Return with 150 Sacrificed Souls for 5th God Hand's Eclipse Shard, or 150 Redeemed Souls for Silver Falcon's Cursed Egg. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Sinbad | Secret | Storm | Sovereign (Secret, Storm/Physical, 263.81 DPS); Sovereign (Djinn) (Secret, 768.00 DPS) | 2.0 Summer Siege | Sovereign's Portal Secret Portal: craft with 4 Djinn's Treasure from the Summer Portal T5 or Tidal Siege; the host is guaranteed Sovereign, co-clearers have a 2% chance. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Subject 8 | Secret | Storm | Subject 8 (Secret, Storm/Physical, 380.88 DPS); Subject 8 (Monster) (Secret, 788.89 DPS) | 3.5 Monster Clash | Monster Rift in the Update 3.5 Monster Clash Battle Event: helicopter has a 4% chance to spawn on stage clear, +0.2% per Merged Monster killed (cap +3%), guaranteed drop on Rift clear; helicopter spawn pity 25. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Sharkfang | Mythic | Hydro | Sharkfang (Mythic, Hydro/Physical, 170.00 DPS); Sharkfang (Abyssal) (Mythic, 279.82 DPS) | 2.0 Summer Siege | Tidal Siege event: fish up a Sharktooth Conch, activate it to spawn Sharkfang bosses on both lanes twice, then defeat the last boss. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Prodigy | Secret | Light | Prodigy (Secret, Light/Physical, 321.73 DPS); Prodigy (Rage) (Secret, 514.06 DPS) | 1.0 Warriors Saga | The Scholar's Trial (West City quest): evolve 1 unit; clear East Town once; collect 350 Mechanical Scrap; clear 150 waves with Carrot (Unleashed); clear 150 waves with Bioinsect (Final Form); clear an East Town boss node on difficulty 3; participate in 1 Tournament; complete the Hidden Potential unit trial. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Cubert | Exclusive | Hydro | Cubert (Exclusive, Hydro/Magical, 256.90 DPS) | 1.0 Warriors Saga | Season 1 Tower, Floor 50. The shiny variant is available only through the Tower Leaderboards. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Ichigo | Legendary | Light | Reaper (Legendary, Light/Physical, 78.46 DPS); Reaper (Released) (Mythic, 176.33 DPS); Reaper (Frenzied) (Secret, Dark/Physical, 1732.76 DPS) | 0.0 Release | Reaper drops from Spirit City Raid Act 2 at 5% (pity 20). Reaper (Released) evolves with a Hollowed Visor. Reaper (Frenzied) evolves from Reaper (Released) with a Protector's Mask from the 4th Gate. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Toy Maker | Exclusive | Dark | Toy Maker (Exclusive, Dark/Psychic, 634.00 DPS) | 0.0 Release | Release Tournament reward unit. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Puppet | Mythic | Light | Puppet (Mythic, Light/Psychic, 374.29 DPS); Puppet (Telekinetic) (Mythic, 565.89 DPS) | 0.0 Release | Standard or Mini Banner featured Mythic: 0.125% as the middle unit, 0.0625% as a side unit; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Benimaru | Secret | Flame | Crimson Captain (Secret, Flame/Magical, 319.12 DPS); Crimson Captain (Moon) (Secret, 523.33 DPS) | 3.0 Endless Hellflame | District 7 Boss Rush Secret Banner: 100 Infernal Dust per pull, 0.25% (1/400) for Crimson Captain, Secret pity 300 (30,000 Infernal Dust). | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Elf Mage | Mythic | Storm | Elf Mage (Mythic, Storm/Magical, 100.65 DPS); Elf Mage (Unleashed) (Mythic, 326.09 DPS) | 0.0 Release | Standard or Mini Banner featured Mythic: 0.125% as the middle unit, 0.0625% as a side unit; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Enel | Secret | Storm | Lightning God (Secret, Storm/Magical, 302.95 DPS); Lightning God (Overcharged) (Secret, 471.33 DPS) | 2.0 Summer Siege | Lightning God's Portal Secret Portal, crafted with 4 Crushed Dust (official wiki) or Charged Dust (NerdsChalk) from the Sky Ruins/Summer T5 portal; the host is guaranteed Lightning God, co-clearers have a 2% chance. | 2 cited publishers disagree on material name; NerdsChalk returned HTTP 403 in this review |
| Guts | Secret | Dark | Iron Wolf (Secret, Dark/Physical, 358.75 DPS); Iron Wolf (Struggler) (Secret, 468.26 DPS) | 2.5 Absolute Dream | Snowy Castle Raid, 1% drop; pity 35. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| The Drink | Mythic | Hydro | The Drink (Mythic, Hydro/Physical, 169.74 DPS); The Drink (Juicebox) (Mythic, 263.75 DPS) | 1.0 Warriors Saga | Expedition Encounter Node: 5% chance the encounter is The Drink (Juicebox); take the Toy Capsule, use it to start a special East Town Expedition stage, and clear it for The Drink. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Eclipse Hunter | Mythic | Neutral | Eclipse Hunter (Mythic, Neutral/Psychic, 187.89 DPS); Eclipse Hunter (Savior) (Mythic, 396.79 DPS) | 2.5 Absolute Dream | Snowy Castle Raid Act 2, 5% drop; pity 20. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Megumi | Secret | Dark | Shadow (Secret, Dark/Magical, 185.10 DPS); Shadow (Divine) (Secret, 249.17 DPS) | 0.0 Release | Standard Banner Secret: 0.01% drop; pity 10,000 summons (500,000 Gems, or 400,000 with VIP). | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Kenpachi | Secret | Neutral | 8th Sword (Secret, Neutral/Physical, 293.81 DPS); 8th Sword (Berserk) (Secret, 451.67 DPS) | 0.0 Release | Spirit City Raid Act 3, 1% drop; pity 35. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Bioinsect | Mythic | Terra | Bioinsect (Mythic, Terra/Magical, 200.00 DPS); Bioinsect (Final Form) (Mythic, DPS not published on wiki) | 1.0 Warriors Saga | Standard or Mini Banner featured Mythic: 0.125% as the middle unit, 0.0625% as a side unit; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Ignition Commander | Mythic | Flame | Ignition Commander (Mythic, Flame/Magical, 284.09 DPS); Ignition Commander (Betrayal) (Mythic, 602.69 DPS) | 3.0 Endless Hellflame | Standard or Mini Banner featured Mythic: 0.125% as the middle unit, 0.0625% as a side unit; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
| Inumaki | Mythic | Gale | Salmon Sorcerer (Mythic, Gale/Magical, 93.69 DPS); Salmon Sorcerer (Grade 1) (Mythic, 168.29 DPS) | 0.0 Release | Standard or Mini Banner featured Mythic: 0.125% as the middle unit, 0.0625% as a side unit; Mythic pity 400. | 1 originating publisher · official wiki; fan mirror uses wiki data |
Published DPS is tied to each named form; base units and evolutions are not interchangeable. Source coverage describes which fields the listed websites support. Obtain routes marked 1 source have only one published source in this research set.
Scarlet Soldier is listed by the wiki trial pages as an enemy, so I did not give it a unit page. Sovereign is the Sinbad line. 5th God Hand is a Griffith branch. Prodigy is the Gohan line. Shadow is the Megumi line. Those searches land on the matching page.
Questions
How many units are on this page?
Twenty-one unit families, covering the base form and the evolution the wiki attaches to each family.
Sources
- Anime Expeditions Wiki - Dark Mage — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Dark Mage — checked 2026-11-03
- Anime Expeditions Wiki - Broken Falcon — checked 2026-11-03
- Anime Expeditions Wiki - 5th God Hand — checked 2026-11-03
- Anime Expeditions Wiki - Silver Falcon — checked 2026-11-03
- Anime Expeditions Wiki (fan) - 5th God Hand — checked 2026-11-03
- Anime Expeditions Wiki - Sovereign — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Sovereign — checked 2026-11-03
- Anime Expeditions Wiki - Subject 8 — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Subject 8 — checked 2026-11-03
- Anime Expeditions Wiki - Sharkfang — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Sharkfang — checked 2026-11-03
- Anime Expeditions Wiki - Prodigy — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Prodigy — checked 2026-11-03
- Anime Expeditions Wiki - Cubert — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Cubert — checked 2026-11-03
- Anime Expeditions Wiki - Reaper — checked 2026-11-03
- Anime Expeditions Wiki - Reaper (Frenzied) — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Reaper — checked 2026-11-03
- Anime Expeditions Wiki - Toy Maker — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Toy Maker — checked 2026-11-03
- Anime Expeditions Wiki - Puppet — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Puppet — checked 2026-11-03
- Anime Expeditions Wiki - Crimson Captain — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Crimson Captain — checked 2026-11-03
- Anime Expeditions Wiki - Elf Mage — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Elf Mage — checked 2026-11-03
- Anime Expeditions Wiki - Lightning God — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Lightning God — checked 2026-11-03
- NerdsChalk - T5 Summer Portal guide — checked 2026-11-03
- Anime Expeditions Wiki - Iron Wolf — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Iron Wolf — checked 2026-11-03
- Anime Expeditions Wiki - The Drink — checked 2026-11-03
- Anime Expeditions Wiki (fan) - The Drink — checked 2026-11-03
- Anime Expeditions Wiki - Eclipse Hunter — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Eclipse Hunter — checked 2026-11-03
- Anime Expeditions Wiki - Shadow — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Shadow — checked 2026-11-03
- Anime Expeditions Wiki - 8th Sword — checked 2026-11-03
- Anime Expeditions Wiki (fan) - 8th Sword — checked 2026-11-03
- Anime Expeditions Wiki - Bioinsect — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Bioinsect — checked 2026-11-03
- Anime Expeditions Wiki - Ignition Commander — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Ignition Commander — checked 2026-11-03
- Anime Expeditions Wiki - Salmon Sorcerer — checked 2026-11-03
- Anime Expeditions Wiki (fan) - Salmon Sorcerer — checked 2026-11-03
Last checked: 2026-11-03.