Expired Anime Expeditions codes
The archive follows the wiki code module through update 3.5, plus eight expired names that only Beebom printed.
These strings are off the active list. A blank reward means the source named the code and did not print a reward. I leave it blank.
Pre Release
| Code | Reward | Added | Status | Update |
| 30 Trait Crystal; 2500 Gem | Jul 21 2026 | 1 source | Pre Release |
| 20 Trait Crystal; 2500 Gem | Jul 21 2026 | 1 source | Pre Release |
Update 0
| Code | Reward | Added | Status | Update |
| 5 Equipment Lock; 5 Equipment Reroll; 5 Stat Lock; 5 Stat Reroll; 1000 Gem | Jul 21 2026 | 1 source | Update 0 |
| 100 Trait Crystal; 2500 Gem | Jul 21 2026 | 1 source | Update 0 |
| 25 Trait Crystal; 2500 Gem | Jul 17 2026 | 1 source | Update 0 |
| 30 Equipment Lock; 30 Equipment Reroll | Jul 21 2026 | 1 source | Update 0 |
| 50 Trait Crystal; 20 Stat Lock; 20 Stat Reroll; 2500 Gem | Jul 21 2026 | 1 source | Update 0 |
| 2500 Gem | Jul 21 2026 | 1 source | Update 0 |
| 50 Trait Crystal; 10 Stat Lock; 10 Stat Reroll; 2500 Gem | Jul 17 2026 | 1 source | Update 0 |
| 50 Trait Crystal | Jul 17 2026 | 1 source | Update 0 |
| 250 Trait Crystal | — | 1 source | Update 0 |
| 25 Trait Crystal; 2500 Gem | — | 1 source | Update 0 |
| 50 Trait Crystal; 25 Equipment Reroll; 25 Stat Lock; 25 Stat Reroll; 5,000 Gem | Jul 18 2026 | 1 source | Update 0 |
| 50 Trait Crystal; 25 Equipment Reroll; 25 Stat Lock; 25 Stat Reroll; 5,000 Gem | Jul 20 2026 | 1 source | Update 0 |
| 50 Trait Crystal; 25 Equipment Reroll; 25 Stat Reroll; 2,500 Gem | Jul 20 2026 | 1 source | Update 0 |
| 10 Trait Crystal | Jul 21 2026 | 1 source | Update 0 |
Update 0.5
| Code | Reward | Added | Status | Update |
| 50 Trait Crystal | Jul 23 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 15 Stat Lock; 15 Stat Reroll | jul 25 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 1,000 Villain Coins | jul 25 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 15 Stat Lock; 15 Stat Reroll | jul 25 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 15 Stat Lock; 15 Stat Reroll | jul 25 2026 | 1 source | Update 0.5 |
| 100 Trait Crystal | jul 25 2026 | 1 source | Update 0.5 |
| 100 Trait Crystal; 1,500 Villain Coins | jul 25 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 30 Equipment Reroll; 30 Stat Reroll | jul 29 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 30 Equipment Reroll; 30 Stat Reroll | jul 30 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 30 Equipment Reroll; 30 Stat Reroll | jul 31 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal | aug 3 2026 | 1 source | Update 0.5 |
| 50 Trait Crystal; 30 Equipment Reroll; 30 Stat Reroll | aug 8 2026 | 1 source | Update 0.5 |
Update 1.0
| Code | Reward | Added | Status | Update |
| 250 Trait Crystal; 25 Stat Lock; 25 Stat Reroll | aug 10 2026 | 1 source | Update 1.0 |
| 25 Trait Crystal; 25 Equipment Reroll; 25 Stat Lock | aug 10 2026 | 1 source | Update 1.0 |
| 100 Trait Crystal; 25 Equipment Reroll; 25 Equipment Lock; 25 Stat Reroll | aug 10 2026 | 1 source | Update 1.0 |
| 25 Trait Crystal; 10 Equipment Reroll; 10 Stat Reroll | aug 10 2026 | 1 source | Update 1.0 |
| 50 Trait Crystal; 25 Equipment Reroll; 25 Equipment Reroll; 25 Stat Reroll | aug 10 2026 | 1 source | Update 1.0 |
| 100 Trait Crystal | aug 14 2026 | 1 source | Update 1.0 |
| 50 Trait Crystal | aug 14 2026 | 1 source | Update 1.0 |
| 50 Trait Crystal; 30 Equipment Reroll; 30 Stat Reroll | aug 19 2026 | 1 source | Update 1.0 |
Update 2.0
| Code | Reward | Added | Status | Update |
| 50 Equipment Reroll; 800 Sand Dollar | aug 31 2026 | 1 source | Update 2.0 |
| 20 Trait Crystal; 500 Sand Dollar | aug 31 2026 | 1 source | Update 2.0 |
| 50 Stat Reroll; 20 Trait Crystal | aug 31 2026 | 1 source | Update 2.0 |
| 50 Trait Crystal | aug 31 2026 | 1 source | Update 2.0 |
| 25 Trait Crystal | aug 31 2026 | 1 source | Update 2.0 |
Update 2.5
| Code | Reward | Added | Status | Update |
| 50 Trait Crystal; 25 Equipment Reroll | sep 7 2026 | 1 source | Update 2.5 |
| 1,000 Sand Dollar; 25 Equipment Reroll; 25 Trait Crystal | sep 7 2026 | 1 source | Update 2.5 |
| 50 Stat Reroll; 25 Trait Crystal | sep 7 2026 | 1 source | Update 2.5 |
| 25 Trait Crystal | sep 7 2026 | 1 source | Update 2.5 |
| 25 Trait Crystal | sep 9 2026 | 1 source | Update 2.5 |
Update 3.0
| Code | Reward | Added | Status | Update |
| 200 Trait Crystal | oct 5 2026 | 1 source | Update 3.0 |
Update 3.5
| Code | Reward | Added | Status | Update |
| 50 Trait Crystal; 500 Kaiju Event Currency | oct 6 2026 | 1 source | Update 3.5 |
| 20 Equipment Reroll; 10 Equipment Lock; 10 Stat Reroll | oct 6 2026 | 1 source | Update 3.5 |
| 50 Trait Crystal | oct 6 2026 | 1 source | Update 3.5 |
Not stated
| Code | Reward | Added | Status | Update |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
| Reward not published by this source | — | 1 source | Not stated |
Official Roblox thumbnail for Anime Expeditions, saved 3 November 2026. Questions
Which expired codes have no reward listed?
The eight names that appear on Beebom and not in the wiki module. I do not invent their rewards.
Sources
Last checked: 2026-11-03.
Related